County Outage Report
| OHIO RURAL ELECTRIC COOPERATIVES, INC. REPORT TO OHIO EMA/PUCO: OUTAGE BY COUNTIES | |||||||
| updated 3:43 pm EDT, Sat May 25, 2013 | |||||||
| Estimated | Service Restore Date | ||||||
| County | Members | Outages | % Outages | Service Cooperatives (Estimate,Actual) | |||
| 1 | Adams | 6,548 | 0 | 0% | Adams / S. Central | ||
| 2 | Adams(IN) | 36 | 0 | 0% | Paulding | ||
| 3 | Allen | 3,449 | 0 | 0% | H-wood / Mid-Ohio / Midwest / Paulding | ||
| 4 | Allen(IN) | 3,323 | 0 | 0% | Paulding | ||
| 5 | Ashland | 6,721 | 0 | 0% | Firelands / Holmes / Licking / Lorain | ||
| 6 | Athens | 954 | 0 | 0% | Buckeye Rural / Washington | ||
| 7 | Auglaize | 4,061 | 0 | 0% | Mid-Ohio / Midwest / Pioneer | ||
| 8 | Barbour(WV) | 78 | 0 | 0% | Harrison | ||
| 9 | Belmont | 5,518 | 0 | 0% | S. Central | ||
| 10 | Brown | 2,165 | 0 | 0% | Adams / S. Central | ||
| 11 | Butler | 9,181 | 0 | 0% | Butler | ||
| 12 | Carroll | 8,786 | 0 | 0% | Carroll / S. Central | ||
| 13 | Champaign | 5,944 | 0 | 0% | Pioneer / Union | ||
| 14 | Clark | 36 | 0 | 0% | Pioneer | ||
| 15 | Clermont | 437 | 0 | 0% | S. Central | ||
| 16 | Clinton | 4 | 0 | 0% | S. Central | ||
| 17 | Columbiana | 626 | 0 | 0% | Carroll | ||
| 18 | Coshocton | 7,726 | 0 | 0% | Frontier / Guernsey / Holmes / Licking | ||
| 19 | Crawford | 1,999 | 0 | 0% | N. Central / Mid-Ohio | ||
| 20 | Darke | 3,604 | 0 | 0% | Darke / Midwest / Pioneer | ||
| 21 | Defiance | 2,135 | 0 | 0% | N. Western / Paulding | ||
| 22 | Delaware | 5,087 | 0 | 0% | Consolidated / Union / Licking | ||
| 23 | Doddridge(WV) | 248 | 0 | 0% | Harrison | ||
| 24 | Erie | 937 | 0 | 0% | H. Wood | ||
| 25 | Fairfield | 34,331 | 0 | 0% | S. Central | ||
| 26 | Fayette | 402 | 0 | 0% | S. Central | ||
| 27 | Franklin | 9,344 | 0 | 0% | Consolidated / Licking / S. Central | ||
| 28 | Fulton | 2,252 | 0 | 0% | Tricounty / Midwest Energy | ||
| 29 | Gallia | 5,875 | 0 | 0% | Buckeye Rural | ||
| 30 | Guernsey | 7,776 | 0 | 0% | Frontier / Guernsey / Washington | ||
| 31 | Hamilton | 710 | 0 | 0% | Butler | ||
| 32 | Hancock | 8,268 | 0 | 0% | N. Central / H. Wood / Mid-Ohio | ||
| 33 | Hardin | 3,071 | 0 | 0% | H.Wood / Mid-Ohio / Union | ||
| 34 | Harrison | 2,416 | 0 | 0% | Guernsey / S. Central / Carroll | ||
| 35 | Harrison(WV) | 3,710 | 0 | 0% | Harrison | ||
| 36 | Henry | 2,549 | 0 | 0% | H. Wood / N. Western / Tricounty | ||
| 37 | Highland | 9,076 | 0 | 0% | Adams / S. Central | ||
| 38 | Hocking | 6,079 | 0 | 0% | S. Central | ||
| 39 | Holmes | 7,429 | 0 | 0% | Frontier / Holmes | ||
| 40 | Huron | 5,635 | 0 | 0% | Firelands / Lorain / N. Central | ||
| 41 | Jackson | 2,985 | 0 | 0% | Buckeye Rural | ||
| 42 | Jefferson | 1,557 | 0 | 0% | Carroll / S. Central | ||
| 43 | Knox | 8,097 | 0 | 0% | Consolidated / Licking / Frontier / Holmes | ||
| 44 | Lawrence | 5,897 | 0 | 0% | Buckeye Rural | ||
| 45 | Lewis(WV) | 505 | 0 | 0% | Harrison | ||
| 46 | Licking | 15,456 | 0 | 0% | Consolidated / Guernsey / S.Central / Frontier / Licking | ||
| 47 | Logan | 5,050 | 0 | 0% | Logan / Mid-Ohio / Pioneer / Union | ||
| 48 | Lorain | 7,984 | 0 | 0% | Firelands / Lorain | ||
| 49 | Lucas | 273 | 0 | 0% | Tricounty | ||
| 50 | Madison | 311 | 0 | 0% | Pioneer / S. Central | ||
| 51 | Marion | 3,053 | 0 | 0% | Consolidated / Mid-Ohio / Union | ||
| 52 | Marion(WV) | 54 | 0 | 0% | Harrison | ||
| 53 | Medina | 5,215 | 0 | 0% | Holmes / Lorain | ||
| 54 | Meigs | 1,308 | 0 | 0% | Buckeye Rural | ||
| 55 | Mercer | 3,768 | 0 | 0% | Midwest / Pioneer / Darke | ||
| 56 | Miami | 3,908 | 0 | 0% | Pioneer | ||
| 57 | Monroe | 5,978 | 0 | 0% | S. Central / Washington | ||
| 58 | Montgomery | 256 | 0 | 0% | Butler / Pioneer | ||
| 59 | Morgan | 731 | 0 | 0% | Guernsey / Washington | ||
| 60 | Morrow | 7,118 | 0 | 0% | Consolidated / Mid-Ohio | ||
| 61 | Muskingum | 7,423 | 0 | 0% | Frontier / Guernsey / Licking / S. Central | ||
| 62 | Noble | 3,062 | 0 | 0% | Guernsey / S. Central / Washington | ||
| 63 | Paulding | 3,737 | 0 | 0% | Paulding / N. Western | ||
| 64 | Perry | 5,630 | 0 | 0% | Guernsey / Licking / S. Central | ||
| 65 | Pickaway | 16,386 | 0 | 0% | S. Central | ||
| 66 | Pike | 3,211 | 0 | 0% | Adams / Buckeye Rural / S. Central | ||
| 67 | Preble | 2,761 | 0 | 0% | Butler / Darke | ||
| 68 | Putnam | 5,353 | 0 | 0% | H. Wood / Midwest / Paulding / Tricounty | ||
| 69 | Richland | 3,389 | 0 | 0% | Consolidated / Firelands / Licking / N. Central | ||
| 70 | Ross | 13,386 | 0 | 0% | S. Central / Buckeye Rural | ||
| 71 | Sandusky | 489 | 0 | 0% | H. Wood / N. Central | ||
| 72 | Scioto | 1,132 | 0 | 0% | Adams / Buckeye Rural / S. Central | ||
| 73 | Seneca | 5,433 | 0 | 0% | H. Wood / N. Central | ||
| 74 | Shelby | 5,771 | 0 | 0% | Midwest / Pioneer | ||
| 75 | Stark | 13 | 0 | 0% | Carroll / Holmes | ||
| 76 | Taylor(WV) | 4 | 0 | 0% | Harrison | ||
| 77 | Tuscarawas | 5,389 | 0 | 0% | Carroll / Frontier / Guernsey / Holmes | ||
| 78 | Union | 8,144 | 0 | 0% | Mid-Ohio / Union / Consolidated / Pioneer | ||
| 79 | Upshur(WV) | 771 | 0 | 0% | Harrison | ||
| 80 | Van Wert | 1,732 | 0 | 0% | Midwest / Paulding | ||
| 81 | Vinton | 1,682 | 0 | 0% | Buckeye Rural / South Central | ||
| 82 | Washington | 6,070 | 0 | 0% | Washington | ||
| 83 | Wayne | 7,976 | 0 | 0% | Holmes / Lorain | ||
| 84 | Williams | 3,901 | 0 | 0% | N. Western / Midwest Energy | ||
| 85 | Wood | 2,780 | 0 | 0% | H. Wood / Tricounty / N. Central | ||
| 86 | Wyandot | 2,419 | 0 | 0% | Mid-Ohio / N. Central / H. Wood | ||
| TOTALS | 386,074 | 0 | 0.0000% | ||||






