Co-Op Outage Report
| OHIO RURAL ELECTRIC COOPERATIVES, INC. REPORT TO OHIO EMA/PUCO: OUTAGE BY COOPERATIVES | |||||||
| updated 1:17 pm EDT, Fri May 18, 2012 | |||||||
| Estimated | Estimated | Actual | |||||
| Cooperative | Members | Outages | % Outages | Service Restore Date | Last Updated | ||
| Adams | 7,646 | 0 | 0% | ||||
| Buckeye Rural | 19,157 | 0 | 0% | ||||
| Butler | 11,243 | 0 | 0% | ||||
| Carroll | 12,336 | 0 | 0% | ||||
| Consolidated | 13,741 | 0 | 0% | ||||
| Darke | 5,088 | 0 | 0% | ||||
| Firelands | 9,695 | 0 | 0% | ||||
| Frontier | 9,574 | 0 | 0% | ||||
| Guernsey-Muskingum | 16,735 | 0 | 0% | ||||
| Hancock-Wood | 13,230 | 0 | 0% | ||||
| Harrison | 5,370 | 0 | 0% | ||||
| Holmes-Wayne | 16,761 | 0 | 0% | ||||
| Licking | 24,129 | 0 | 0% | ||||
| Logan | 4,576 | 0 | 0% | ||||
| Lorain-Medina | 15,960 | 0 | 0% | ||||
| Midwest | 10,430 | 0 | 0% | ||||
| Midwest Energy | 961 | 0 | 0% | ||||
| Mid-Ohio | 8,194 | 0 | 0% | ||||
| North Central | 9,729 | 0 | 0% | ||||
| North Western | 5,848 | 0 | 0% | ||||
| Paulding-Putnam | 12,894 | 0 | 0% | ||||
| Pioneer | 16,413 | 0 | 0% | ||||
| South Central | 113,229 | 0 | 0% | ||||
| Tricounty | 4,380 | 0 | 0% | ||||
| Union | 8,273 | 0 | 0% | ||||
| Washington | 10,482 | 0 | 0% | ||||
| TOTALS | 386,074 | 0 | 0.0000% | ||||






